Side-by-side comparison of up to 4 mortgage scenarios. Adjust terms to find the best option.
| Metric | Loan A | Loan B |
|---|---|---|
| Loan Amount | $280,000 | $280,000 |
| Interest Rate | 6.5% | 7% |
| Term | 30 yrs | 15 yrs |
| Monthly P&I | $1,770 | $2,517 |
| Total Monthly | $2,170 | $2,917 |
| Total Interest | $357,125 | $173,009 |
| Total Cost | $707,125 | $523,009 |
Monthly principal and interest uses the standard amortization formula. PITI adds 1/12 of annual property tax and homeowners insurance. Total cost includes your down payment plus all payments over the loan term.